



| » order by bands | ||||||||
| May 2012 | ||||||||
| sat | 19.05. | Feed The Wolf | ZA | Pretoria | Cafè Barcelona | |||
| sat | 19.05. | SGQ | ZA | Durban | Live-The Venue | |||
| sat | 19.05. | The Shadowclub | ZA | Durban | Live-The Venue | |||
| mon | 21.05. | The Fridge | ZA | Johannesburg | Pata Pata | |||
| tue | 22.05. | Paint me Picasso | DE | Weimar | Studentenclub Schützengasse | |||
| wed | 23.05. | The Black cat Bones | ZA | Johannesburg | Die Blou Hond | |||
| wed | 23.05. | SGQ | ZA | Johannesburg | Die Blou Hond | |||
| thu | 24.05. | Winterstasie | ZA | Welkom | Goudeveld High School | |||
| fri | 25.05. | Winterstasie | ZA | Bloemfontein | Aasvoelklub | |||
| fri | 25.05. | Karen Zoid | ZA | Bloemfontein | Windmill Casino - Diamond Lis | |||
| fri | 25.05. | Tidal Waves | MZ | Ponta Malongane | STRAB | |||
| fri | 25.05. | SGQ | MZ | Ponta Malongane | STRAB | |||
| fri | 25.05. | The Shadowclub | MZ | Ponta Malongane | STRAB | |||
| fri | 25.05. | The Black cat Bones | MZ | Ponta Malongane | STRAB | |||
| fri | 25.05. | Mango Groove | SZ | Mbabane | Bushfire Festival | |||
| fri | 25.05. | 3rd World Spectator | ZA | Cape Town | The Rabbit Hole | |||
| sat | 26.05. | Karen Zoid | ZA | Kimberley | Flamingo Casino | |||
| sat | 26.05. | Winterstasie | ZA | Potchefstroom | Memphis Rock | |||
| sat | 26.05. | Nicky B | SZ | Mbabane | Bushfire Festival | |||
| sat | 26.05. | Mango Groove | ZA | Pietermaritzburg | Royal Agricultural Show | |||
| sat | 26.05. | Dance You're on Fire | ZA | Johannesburg | River Deck Honeydew | |||
| sat | 26.05. | City of Heroes | ZA | Jhb, East Rand | The Doors | |||
| sat | 26.05. | 3rd World Spectator | ZA | Cape Town | The Brass Bell | |||
| June 2012 | ||||||||
| fri | 01.06. | Herbie Tsoaeli | ZA | Johannesburg | Birchwood Hotels | |||
| fri | 01.06. | The Black cat Bones | ZA | Johannesburg | Bohemian | |||
| fri | 01.06. | Newtown Knife Gang | ZA | Johannesburg | Tanz Cafe Emperors Palace | |||
| fri | 01.06. | SGQ | ZA | Johannesburg | Tanz Cafe Emperors Palace | |||
NEW |
01.06. | City of Heroes | ZA | Nelspruit | Blue Moon | |||
| sat | 02.06. | Karen Zoid | ZA | Johannesburg | Birchwood Hotel | |||
| sat | 02.06. | Winterstasie | ZA | Johannesburg | River Deck Country Estate | |||
| sat | 02.06. | Vusi Mahlasela | ZA | Johannesburg | Birchwood Hotels | |||
| sat | 02.06. | Hot Water | ZA | Johannesburg | Birchwood Hotel | |||
| sat | 02.06. | The Black cat Bones | ZA | Welkom | Mojo | |||
| sat | 02.06. | SA/DC | ZA | Centurion | Zeplins | |||
| sat | 02.06. | Tidal Waves | ZA | Johannesburg | Tanz Cafe River Deck Country Estate | |||
| sat | 02.06. | SGQ | ZA | Johannesburg | Tanz Cafe River Deck Country Estate | |||
NEW |
02.06. | 3rd World Spectator | ZA | Cape Town | The Assembly | |||
NEW |
02.06. | 3rd World Spectator | ZA | Stellenbosch | Rock 44 Festival | |||
| sun | 03.06. | The Black cat Bones | ZA | Pretoria | Old Mutual Music In The Gardens | |||
NEW |
05.06. | Silent Sneakers | ZA | Centurion | Firkin Pub | |||
| thu | 07.06. | Karen Zoid | NA | Windhoek | Hart van Windhoek | |||
| thu | 07.06. | Catlike Thieves | ZA | Durban | La Vida | |||
| thu | 07.06. | 3rd World Spectator | ZA | Jhb, Randburg | Studio 1, MK | |||
| thu | 07.06. | 3rd World Spectator | ZA | Johannesburg | Tanz Cafe River Deck Country Estate | |||
NEW |
07.06. | Silent Sneakers | ZA | Johannesburg | River Deck Honeydew | |||
NEW |
07.06. | Silent Sneakers | ZA | Johannesburg | Tanz Cafe Emperors Palace | |||
| thu | 07.06. | Marching Band | NL | Dordrecht | Dolhuis | |||
| fri | 08.06. | Karen Zoid | NA | Windhoek | Hart van Windhoek | |||
NEW |
08.06. | Spoegwolf | NA | Windhoek | Hart van Windhoek | |||
| fri | 08.06. | David van Vuuren | ZA | Klerksdorp | Rio Casino | |||
| fri | 08.06. | 3rd World Spectator | ZA | Klerksdorp | Rio Casino | |||
| fri | 08.06. | The Howlin Shibanski | ZA | Pretoria | Klitsgras Drumming Circle | |||
| fri | 08.06. | Marching Band | NL | Alphen aan den Rijn | Het Kasteel | |||
| fri | 08.06. | Leash | IT | Naples | Mamamu Bar | |||
| sat | 09.06. | 3rd World Spectator | ZA | Johannesburg | The Castle Kyalami | |||
| sat | 09.06. | David van Vuuren | ZA | Johannesburg | The Castle Kyalami | |||
| sat | 09.06. | The Shadowclub | ZA | Pretoria | Arcade Empire | |||
| sat | 09.06. | SGQ | ZA | Pretoria | Arcade Empire | |||
NEW |
09.06. | Silent Sneakers | ZA | Vanderbijlpark | Rafters | |||
| sun | 10.06. | Mango Groove | ZA | Durban | Durban Botanic Gardens | |||
| sun | 10.06. | 3rd World Spectator | ZA | Johannesburg | Water Sisulu Botanical Gardens | |||
| sun | 10.06. | Daddysmilk | GB | Southport | Fun Fest | |||
| mon | 11.06. | Marching Band | BE | Gent | Cafe Video | |||
| tue | 12.06. | Marching Band | DE | Oberhausen | Druckluft | |||
| wed | 13.06. | The Shadowclub | ZA | Molteno | Molteno Country Club | |||
NEW |
13.06. | Silent Sneakers | ZA | Pretoria | Arcade Empire | |||
| wed | 13.06. | Marching Band | DE | Berlin | Kaffee Burger | |||
| thu | 14.06. | The Shadowclub | ZA | Gonubie | The Deck | |||
| fri | 15.06. | David van Vuuren | ZA | Pretoria | News Cafe Menlyn | |||
| fri | 15.06. | The Shadowclub | ZA | George | Zanzibar | |||
| fri | 15.06. | Tidal Waves | ZA | Johannesburg | Tanz Cafe | |||
| fri | 15.06. | SGQ | ZA | Johannesburg | Tanz Cafe | |||
| fri | 15.06. | Marching Band | DE | Düsseldorf | Pretty Vacant | |||
| sat | 16.06. | SGQ | ZA | Pretoria | Cafè Barcelona | |||
| sat | 16.06. | Tidal Waves | ZA | Pretoria | Cafè Barcelona | |||
| sat | 16.06. | The Black cat Bones | ZA | Pretoria | Cafè Barcelona | |||
| sat | 16.06. | David van Vuuren | ZA | Vanderbijlpark | Stonehaven | |||
| sat | 16.06. | Newtown Knife Gang | ZA | Pretoria | Pretoria Botanical Gardens | |||
| sun | 17.06. | The Shadowclub | ZA | Cape Town | The Brass Bell | |||
NEW |
20.06. | Silent Sneakers | ZA | Johannesburg | Rumours Lounge | |||
NEW |
21.06. | Silent Sneakers | ZA | Pretoria | Cafè Barcelona | |||
NEW |
22.06. | Silent Sneakers | ZA | Welkom | St Dominic College | |||
NEW |
22.06. | The Black cat Bones | ZA | Pretoria | Arcade Empire | |||
| sat | 23.06. | Tidal Waves | ZA | Jhb, East Rand | Tanz Cafe Emperors Palace | |||
| sat | 23.06. | The Black cat Bones | ZA | Jhb, East Rand | Tanz Cafe Emperors Palace | |||
NEW |
23.06. | David van Vuuren | ZA | Stellenbosch | Dorpstraat Teater Café | |||
NEW |
24.06. | David van Vuuren | ZA | Cape Town | Die Boer | |||
| wed | 27.06. | Karen Zoid | ZA | Port Elizabeth | Music Kitchen | |||
| fri | 29.06. | Karen Zoid | ZA | Kirkwood | Kirkwood Wildlife Festival | |||
| fri | 29.06. | Winterstasie | ZA | Nelspruit | Blue Moon | |||
| fri | 29.06. | Dance You're on Fire | ZA | Nelspruit | Blue Moon | |||
| fri | 29.06. | City of Heroes | ZA | Nelspruit | Blue Moon | |||
| fri | 29.06. | The Shadowclub | ZA | Nelspruit | Blue Moon | |||
| fri | 29.06. | 3rd World Spectator | ZA | Cape Town | The Jolly Roger | |||
| fri | 29.06. | Catlike Thieves | ZA | Durban | Amsterdam | |||
| fri | 29.06. | The Black cat Bones | ZA | Nelspruit | Blue Moon | |||
| sat | 30.06. | Karen Zoid | ZA | Nelspruit | Innibos Kunstefees | |||
| sat | 30.06. | Spoegwolf | ZA | Kirkwood | Kirkwood Wildlife Festival | |||
| sat | 30.06. | 3rd World Spectator | ZA | Worcester | Band Slam 2012 | |||
| sat | 30.06. | The Black cat Bones | ZA | Centurion | Zeplins | |||
NEW |
30.06. | David van Vuuren | ZA | Johannesburg | Tanz Cafe River Deck Country Estate | |||
| July 2012 | ||||||||
| sun | 01.07. | The Fridge | ZA | Newtown | Bus Factory | |||
| sun | 01.07. | aKING | ZA | Pretoria | Pretoria Botanical Gardens | |||
| sun | 01.07. | City of Heroes | ZA | Pretoria | Pretoria Botanical Gardens | |||
| wed | 04.07. | Karen Zoid | ZA | Limpopo | Elisras Bosveld Fees @ Mogol Club | |||
NEW |
05.07. | Karen Zoid | ZA | Centurion | tba | |||
| fri | 06.07. | SA/DC | ZA | Pretoria | Cafè Barcelona | |||
| fri | 06.07. | Catlike Thieves | ZA | Durban | Amsterdam | |||
| sat | 07.07. | Mango Groove | ZA | Grahamstown | Guy Butler Memorial Theatre | |||
NEW |
07.07. | SGQ | ZA | Dullstroom | Dullstroom winter festival | |||
NEW |
08.07. | The Kiffness | ZA | Johannesburg | Water Sisulu Botanical Gardens | |||
| fri | 13.07. | SGQ | ZA | Bloemfontein | Aasvoelklub | |||
| fri | 13.07. | The Shadowclub | ZA | Pretoria | Steak n Ale | |||
NEW |
13.07. | David van Vuuren | ZA | Johannesburg | Rumours Lounge | |||
| sat | 14.07. | Winterstasie | ZA | Bloemfontein | Vryfees 2012 | |||
| sat | 14.07. | SGQ | ZA | Pretoria | Cafè Barcelona | |||
| sat | 14.07. | Newtown Knife Gang | ZA | Vereeniging | Barnyard Theatre Vereeniging | |||
| sat | 14.07. | The Howlin Shibanski | ZA | Pretoria | Cafè Barcelona | |||
| wed | 18.07. | SGQ | ZA | Queenstown | Queens Casino | |||
| thu | 19.07. | SGQ | ZA | Port Elizabeth | Boardwalk Amphitheater | |||
| fri | 20.07. | 3rd World Spectator | ZA | Knysna | Knysna High School | |||
| fri | 20.07. | SGQ | ZA | East London | Guild Theatre | |||
| sat | 21.07. | Newtown Knife Gang | ZA | Potchefstroom | Memphis Rock | |||
| thu | 26.07. | Bombay Show Pig | ZA | Potchefstroom | Memphis Rock | |||
| fri | 27.07. | Tidal Waves | ZA | Pretoria | Arcade Empire | |||
NEW |
27.07. | David van Vuuren | ZA | Alberton | Sundowners | |||
NEW |
27.07. | Newtown Knife Gang | ZA | Alberton | Sundowners | |||
| sat | 28.07. | David van Vuuren | ZA | Potchefstroom | Memphis Rock | |||
| sat | 28.07. | City of Heroes | ZA | Potchefstroom | Memphis Rock | |||
| sat | 28.07. | 3rd World Spectator | ZA | Stellenbosch | Aandklas | |||
| August 2012 | ||||||||
NEW |
04.08. | Karen Zoid | ZA | Northam | Oppikoppi Festival | |||
| sat | 04.08. | Bombay Show Pig | ZA | Pretoria | Arcade Empire | |||
| thu | 09.08. | The Black cat Bones | ZA | Northam | Oppikoppi Festival | |||
| thu | 09.08. | Catlike Thieves | ZA | Northam | Oppikoppi Festival | |||
NEW |
17.08. | The Kiffness | ZA | Johannesburg | The Woods | |||
| sat | 25.08. | Tidal Waves | ZA | Johannesburg | Cool inc tattoo convention | |||
| thu | 30.08. | Winterstasie | ZA | Pretoria | Pretoria State Theatre | |||
| September 2012 | ||||||||
NEW |
01.09. | David van Vuuren | ZA | Johannesburg | Tanz Cafe Emperors Palace | |||
| fri | 07.09. | Spoegwolf | NA | Windhoek | Hart van Windhoek | |||
NEW |
07.09. | The Black cat Bones | MZ | Ponta Malongane | FORR Festival | |||
| sat | 08.09. | Spoegwolf | NA | Windhoek | Hart van Windhoek | |||
| sat | 08.09. | Karen Zoid | NA | Windhoek | Hart van Windhoek | |||
| sat | 08.09. | Vusi Mahlasela | NA | Windhoek | Hart van Windhoek | |||
| sat | 22.09. | Karikatura | DE | Wredenhagen | Cafe Scheune | |||
| fri | 28.09. | The Howlin Shibanski | ZA | Pretoria | Klitsgras Drumming Circle | |||
| October 2012 | ||||||||
| sat | 06.10. | Spoegwolf | ZA | Vanderkloof | tba | |||
| thu | 25.10. | SGQ | ZA | Aliwal North | Buffelsfees | |||
| thu | 25.10. | The Black cat Bones | ZA | Pretoria | State Theatre Pretoria | |||
| fri | 26.10. | SA/DC | ZA | Pretoria | Klitsgras Drumming Circle | |||
| sat | 27.10. | Karen Zoid | ZA | Johannesburg | Marks Park | |||
| November 2012 | ||||||||
| sat | 03.11. | SGQ | ZA | Kokstad | Route 56 | |||
| sat | 03.11. | The Shadowclub | ZA | Kokstad | Route 56 | |||
| sat | 03.11. | The Black cat Bones | ZA | Kokstad | Route 56 | |||
NEW |
03.11. | Esjay | ZA | Kokstad | Route 56 | |||
| fri | 09.11. | Feed The Wolf | ZA | Pretoria | Klitsgras Drumming Circle | |||
NEW |
23.11. | Aidan Martin | ZA | Pretoria | Klitsgras Drumming Circle | |||
| June 2013 | ||||||||
| sun | 30.06. | Spoegwolf | ZA | Kirkwood | Kirkwood Wildlife Festival | |||
| sun | 30.06. | Winterstasie | ZA | Kirkwood | Kirkwood Wildlife Festival | |||