



| » order by bands | ||||||||
| September 2010 | ||||||||
| fri | 03.09. | Ludik | ZA | Kimberley | Gariep Kunstefees | |||
| fri | 03.09. | Radio Kalahari Orkes | ZA | Bronkhorstspruit | Blikkiesdorp | |||
| fri | 03.09. | Gloria Bosman | ZA | Pretoria | Jazz & African Music Nights | |||
| fri | 03.09. | Louis Mhlanga | ZA | Boksburg | Birchwood Hotel | |||
| fri | 03.09. | Phinda | ZA | Boksburg | Birchwood Hotel | |||
| fri | 03.09. | Wrestlerish | ZA | Johannesburg | Vredefest | |||
| fri | 03.09. | Ashtray Electric | ZA | Johannesburg | Vredefest | |||
NEW |
03.09. | Proverb | ZA | Pretoria | Tshwane Events Centre | |||
| sat | 04.09. | Arno Carstens | ZA | Johannesburg | Joburg Day | |||
| sat | 04.09. | Koos Kombuis | ZA | Pretoria | News Cafe Wonderboom | |||
| sat | 04.09. | Wrestlerish | ZA | Pretoria | Vredefest | |||
| sat | 04.09. | Ashtray Electric | ZA | Pretoria | Vredefest | |||
| sat | 04.09. | Dance You're on Fire | ZA | Johannesburg | The Codfather | |||
| tue | 07.09. | Mango Groove | ZA | Drakensberg | Champagne Sports Resort | |||
| wed | 08.09. | Ashtray Electric | ZA | Pretoria | Ooste Lentedag | |||
| wed | 08.09. | Tidal Waves | ZA | Pretoria | Ooste Lentedag | |||
| wed | 08.09. | Wrestlerish | ZA | Pretoria | Ooste Lentedag | |||
| fri | 10.09. | Radio Kalahari Orkes | ZA | Bloemfontein | Aasvoelklub | |||
| fri | 10.09. | Taxi Violence | ZA | Cape Town | Purple Turtle | |||
| fri | 10.09. | Dance You're on Fire | ZA | Johannesburg | Cool Runnings Fourways | |||
| fri | 10.09. | Tidal Waves | ZA | Pretoria | Klitsgras Drumming Circle | |||
| fri | 10.09. | Wrestlerish | ZA | Johannesburg | Cool Runnings Fourways | |||
| sat | 11.09. | Valiant Swart | ZA | Cape Town | Corporate or Private | |||
| sat | 11.09. | Radio Kalahari Orkes | ZA | Mosselbaai | Barnyard Mosselbaai | |||
| sat | 11.09. | Hog Hoggidy Hog | ZA | Cape Town | Blizzard Cocktail Lounge | |||
| sat | 11.09. | Wrestlerish | ZA | Nelspruit | Blue Moon | |||
NEW |
12.09. | Radio Kalahari Orkes | ZA | Hermanus | Kitchen Bar | |||
| sun | 12.09. | Cassette | ZA | Cape Town | The Silvertree Restuarant | |||
| tue | 14.09. | Radio Kalahari Orkes | ZA | Stellenbosch | Dorpstraat Teater Café | |||
NEW |
15.09. | Radio Kalahari Orkes | ZA | Paarl | Ou Meul Teater | |||
NEW |
15.09. | Ashtray Electric | ZA | Stellenbosch | Lente Lawaai | |||
| thu | 16.09. | Radio Kalahari Orkes | ZA | Stellenbosch | Aandklas | |||
| thu | 16.09. | Hog Hoggidy Hog | ZA | Potchefstroom | Pablos | |||
| thu | 16.09. | Dance You're on Fire | ZA | Potchefstroom | Pablos | |||
| fri | 17.09. | Kunle Ayo | ZA | Pretoria | Jazz & African Music Nights | |||
| fri | 17.09. | Hog Hoggidy Hog | ZA | Johannesburg | Cool Runnings Victory Park | |||
| sat | 18.09. | Mango Groove | ZA | Jhb, East Rand | The Big Top - Brakpan | |||
NEW |
19.09. | Bafo Bafo | ZA | Johannesburg | The Lucky Bean | |||
| tue | 21.09. | Hog Hoggidy Hog | ZA | Pretoria | Tings n Times | |||
| wed | 22.09. | Radio Kalahari Orkes | ZA | Centurion | Centurion Teater | |||
| thu | 23.09. | Arno Carstens | ZA | Pretoria | News Cafe Wonderboom | |||
| thu | 23.09. | Valiant Swart | ZA | Paarl | Cultivaria Festival | |||
| fri | 24.09. | Arno Carstens | ZA | Nelspruit | Innibos | |||
| fri | 24.09. | Taxi Violence | ZA | Nelspruit | Blue Moon | |||
| fri | 24.09. | Hog Hoggidy Hog | ZA | Durban | The Bat Centre | |||
| fri | 24.09. | Tidal Waves | ZA | Nelspruit | Blue Moon | |||
| fri | 24.09. | Wrestlerish | ZA | Bloemfontein | (OB)scene Fest | |||
| fri | 24.09. | aKING | ZA | Paarl | Cultivaria | |||
| sat | 25.09. | Vusi Mahlasela | ZA | Kwa Zulu Natal | White Mountain Folk Festival | |||
| sat | 25.09. | Rambling Bones | ZA | Bloemfontein | (OB)scene Fest | |||
| sat | 25.09. | Hog Hoggidy Hog | ZA | Bloemfontein | (OB)scene Fest | |||
| sat | 25.09. | aKING | ZA | Nelspruit | Blue Moon | |||
| sat | 25.09. | Zebra and Giraffe | ZA | Nelspruit | Blue Moon | |||
| sat | 25.09. | Tidal Waves | ZA | Pretoria | News Cafe Wonderboom | |||
NEW |
25.09. | Wrestlerish | ZA | Durban | Amsterdam | |||
| tue | 28.09. | Wrestlerish | ZA | East London | Raggies Bar | |||
| wed | 29.09. | Wrestlerish | ZA | Grahamstown | Slipstream | |||
| thu | 30.09. | Wrestlerish | ZA | Port Elizabeth | Pool City | |||
| October 2010 | ||||||||
| fri | 01.10. | Mango Groove | ZA | Jhb, East Rand | Birchwood Conference Centre | |||
NEW |
01.10. | Karen Zoid | ZA | Stellenbosch | Rockin in the Vinyards @ D Aria Wine Estate | |||
| fri | 01.10. | Vusi Mahlasela | ZA | Pretoria | Jazz & African Music Nights | |||
NEW |
01.10. | Zebra and Giraffe | ZA | Johannesburg | Alexander Theatre | |||
| sat | 02.10. | Ludik | ZA | Potchefstroom | Aardklop | |||
NEW |
02.10. | Taxi Violence | ZA | Potchefstroom | Aardklop | |||
| sat | 02.10. | Zebra and Giraffe | ZA | Potchefstroom | Aardklop | |||
NEW |
02.10. | Wrestlerish | ZA | Potchefstroom | Aardklop | |||
| sat | 02.10. | Tidal Waves | ZA | Potchefstroom | Aardklop | |||
NEW |
02.10. | Ashtray Electric | ZA | Stellenbosch | Rockin in the Vinyards @ D Aria Wine Estate | |||
NEW |
03.10. | Karen Zoid | ZA | Pretoria | Menlyn Events Arena | |||
| fri | 08.10. | Zebra and Giraffe | ZA | Cape Town | Rocking the Daisies | |||
| fri | 08.10. | Tidal Waves | ZA | Cape Town | Rocking the Daisies | |||
| sat | 09.10. | Vusi Mahlasela | NA | Windhoek | Old Mutual Jazz Encounter | |||
| sat | 09.10. | Springbok Nude Girls | ZA | Cape Town | Rocking the Daisies | |||
| sat | 09.10. | Tidal Waves | ZA | Johannesburg | Rocking the Gardens | |||
| sat | 09.10. | Wrestlerish | ZA | Johannesburg | Rocking the Gardens | |||
| sat | 09.10. | Zebra and Giraffe | ZA | Johannesburg | Rocking the Gardens | |||
| sat | 09.10. | Taxi Violence | ZA | Cape Town | Rocking the Daisies | |||
| sat | 09.10. | Hog Hoggidy Hog | ZA | Cape Town | Rocking the Daisies | |||
| sat | 09.10. | Rambling Bones | ZA | Johannesburg | Rocking the Gardens | |||
NEW |
10.10. | Springbok Nude Girls | ZA | Johannesburg | Rocking the Gardens | |||
NEW |
14.10. | Zebra and Giraffe | ZA | Pretoria | Hotbox Studios | |||
NEW |
15.10. | Zebra and Giraffe | ZA | Bloemfontein | Mystic Boer | |||
| sat | 16.10. | Valiant Swart | ZA | Cape Town | Corporate or Private | |||
| sat | 16.10. | Mango Groove | NA | Windhoek | Wanderers Sports Grounds | |||
NEW |
16.10. | Zebra and Giraffe | ZA | Durban | Zulu Jazz Lounge | |||
NEW |
20.10. | Zebra and Giraffe | ZA | East London | The Old Selbornian Pub | |||
| thu | 21.10. | Radio Kalahari Orkes | ZA | Pretoria | Steak n Ale | |||
NEW |
21.10. | Zebra and Giraffe | ZA | Grahamstown | The Union | |||
| fri | 22.10. | Hog Hoggidy Hog | ZA | Cape Town | Mercury Live | |||
NEW |
22.10. | Zebra and Giraffe | ZA | Port Elizabeth | Pool City | |||
| sat | 23.10. | Allou April | ZA | Cape Town | The Rainbow Experience | |||
NEW |
23.10. | Zebra and Giraffe | ZA | Knysna | The Swing Cafe | |||
NEW |
27.10. | Zebra and Giraffe | ZA | Cape Town | The Waiting Room | |||
NEW |
28.10. | Zebra and Giraffe | ZA | Stellenbosch | Klein Libertas Teater | |||
| sat | 30.10. | Radio Kalahari Orkes | ZA | Pretoria | Private / Corporate | |||
NEW |
30.10. | Zebra and Giraffe | ZA | Cape Town | 3 Arts | |||
| sat | 30.10. | Tidal Waves | ZA | Klerksdorp | Vredefest | |||
| November 2010 | ||||||||
| fri | 19.11. | Ashtray Electric | ZA | Cape Town | Durbanville Hills | |||
| February 2011 | ||||||||
| sun | 13.02. | Zebra and Giraffe | ZA | Cape Town | Kirstenbosch Gardens | |||
| April 2011 | ||||||||
| sun | 03.04. | aKING | ZA | Cape Town | Kirstenbosch Gardens | |||